Major Shareholders
( as at 31 December 2024)
Shares in issue as at 31 December 2024: 244,881,322
Shareholder Name * | % ISC at 31/12/2024 |
---|---|
Hargreaves Lansdown Asset Management | 11.16% |
Choice Investments Pty Ltd | 6.84% |
Mr Eytan M Uliel | 6.18% |
Hobart Capital | 5.72% |
Bizzell Capital Partners | 5.26% |
Interactive Investor | 4.78% |
Mr Mark Carnegie | 4.57% |
Rookeharp Pty Ltd | 4.31% |
Charlestown Energy Partners LLC** | 3.68% |
Interactive Brokers | 3.63% |
Merseyside Pension Fund | 3.41% |
Morgan Stanley | 3.23% |
**Charlestown Energy held a convertible note in the Company, which was converted on 8 November 2024 into 20,000,000 shares, which in aggregate represents an interest of approximately 8.17% in the Company. On issuance these shares were allocated between Charlestown Energy and various investment partners of Charlestown Energy, such that Charlestown’s holding is 9,000,000 shares, and the holding of other parties represent the balance of 11,000,000 shares.
Director Shareholdings
*As at 31 September 2024
Director Name* | Amount | % Shares in Issue | Options* |
---|---|---|---|
Eytan Uliel | 15,122,432 | 6.18% | 9,200,000 |
Iain McKendrick | 1,709,198 | 0.70% | 2,240,000 |
Simon Potter | 1,437,256 | 0.59% | 1,480,000 |
Stephen Bizzell | 1,023,786 | 0.42% | 1,480,000 |
Robert Bose | - | 0.00% | 1,480,000 |
Total | 19,292,672 | 7.88% | 15,880,000 |
*refer to the Company’s announcements of 7 March 2022 and 1 November 2024 for terms and conditions of options.