Major Shareholders – 28 March 2024
Shares in issue as at 28 March 2024: 10,494,066,144
Shareholder Name * | % ISC at 28/03/2024 |
---|---|
Hargreaves Lansdown Asset Management | 12.94% |
Bizzell Capital Partners | 8.72% |
Choice Investments Pty Ltd | 7.98% |
Mr Eytan Uliel (CEO) | 5.78% |
Interactive Investor | 5.53% |
Mr Mark Carnegie | 5.34% |
Rookeharp Pty Ltd | 5.03% |
Mr Baktash Manavi | 4.16% |
Merseyside Pension Fund | 3.98% |
GP (Jersey) Ltd | 3.96% |
RAB Capital | 3.49% |
Halifax Share Dealing | 3.06% |
Maybank Kim Eng Securities | 2.86% |
Pictet & Cie | 2.47% |
Greevest Investments PTY | 1.72% |
IG Markets | 1.65% |
Gneiss Energy | 1.65% |
Barclays Wealth | 1.64% |
Novum Securities | 1.52% |
Interactive Brokers | 1.19% |
Director Shareholdings
*As at 1 July 2024
Director Name* | Amount | % Shares in Issue | Options* |
---|---|---|---|
Iain McKendrick | 85,459,902 | 0.8 | 112,000,000 |
Simon Potter | 71,862,807 | 0.68 | 74,000,000 |
Stephen Bizzell | 51,189,286 | 0.49 | 74,000,000 |
Eytan Uliel | 606,121,603 | 5.78 | 340,000,000 |
Total | 779,173,696 | 7.42 | 600,000,000 |